CharmHealth EHR Ver 1.1 Complete EHR is 2014 Edition compliant and has been certified by an ONC-ACB in accordance with the applicable certification criteria adopted by the Secretary of the U.S. Department of Health and Human Services. This certification does not represent an endorsement by the U.S. Department of Health and Human Services.
This certified version involves additional costs and implications, to be incurred by eligible providers, as listed below:
Electronic Prescription and Drug Formulary checks Relevant certification criteria {(170.314(b)(3) and 170.314(a)(10) }
Description of Capability | This functionality enables providers to send prescriptions electronically to pharmacies via Surescripts network. Also it enables providers to check drug formulary based on patient's insurance coverage. |
Type of Costs or Fees to be paid by provider for the capability | Included in the Monthly subscription fee of CharmHealth EHR, licensed for unlimited providers per site |
Additional types of costs or fees that a user may be required to pay to purchase, license, implement, maintain, upgrade, use, or otherwise enable and support the use of Capability | One time fee for Third Party Verification of Provider Identity, per provider based cost |
Additional types of costs or fees that a user may be required to pay to purchase, license, implement, maintain, upgrade, use, or otherwise enable and support the use of any data generated in the course of using the capability | None |
Limitations of a contractual nature (including developer policies and other business practices) that a user may encounter in the implementation or use of the capability | None |
Limitations of a contractual nature (including developer policies and other business practices) that a user may encounter in connection with the data generated in the course of using the capability | None |
Limitations of a technical, technological or practical nature that a user may encounter that could prevent or impair the successful implementation, configuration, customization, maintenance, support, or use of the capability | electronic prescription is limited to Surescripts network of pharmacies |
Limitations of a technical, technological or practical nature that a user may encounter that could prevent or limit the use, exchange, or portability of any data generated in the course of using the capability | None |
Incorporate Laboratory Tests and Values/results and Image Results Relevant Certification Criteria (170.314(b)(5) , 170.314(a)(12))
Description of Capability | This functionality enables providers to order labs / images and receive lab / image results electronically. CharmHealth EHR supports a number of popular labs such as LabCorp, Quest and others. If customer wishes Charm to develop lab / image interface for any lab or Image company of their choice, it will be done as a custom interface development. |
Type of Costs or Fees to be paid by provider for the capability | Included in the Monthly subscription fee of CharmHealth EHR, licensed for unlimited providers per site |
Additional types of costs or fees that a user may be required to pay to purchase, license, implement, maintain, upgrade, use, or otherwise enable and support the use of Capability | One time implementation fee for developing interface for lab / image of customer choice and annual fee for maintenaning the interface, licensed per site |
Additional types of costs or fees that a user may be required to pay to purchase, license, implement, maintain, upgrade, use, or otherwise enable and support the use of any data generated in the course of using the capability | None |
Limitations of a contractual nature (including developer policies and other business practices) that a user may encounter in the implementation or use of the capability | None |
Limitations of a contractual nature (including developer policies and other business practices) that a user may encounter in connection with the data generated in the course of using the capability | None |
Limitations of a technical, technological or practical nature that a user may encounter that could prevent or impair the successful implementation, configuration, customization, maintenance, support, or use of the capability | None |
Limitations of a technical, technological or practical nature that a user may encounter that could prevent or limit the use, exchange, or portability of any data generated in the course of using the capability | None |
Submission to Immunization registries, Trasnmissions to Public Health Agencies Relevant Certification Criteria (170.314(f)(2-3) )
Description of Capability | This functionality enables users to electronically create immunization and syndrome-based public health surveillance information in standard HL7 format and transmit them to Immunization registries and Public Health agencies |
Type of Costs or Fees to be paid by provider for the capability | Included in the Monthly subscription fee of CharmHealth EHR, licensed for unlimited providers per site |
Additional types of costs or fees that a user may be required to pay to purchase, license, implement, maintain, upgrade, use, or otherwise enable and support the use of Capability | One time implementation fee for establishing the interface to immunization registries and public health agencies and annual fees for maintaining the interface, licensed per site |
Additional types of costs or fees that a user may be required to pay to purchase, license, implement, maintain, upgrade, use, or otherwise enable and support the use of any data generated in the course of using the capability | None |
Limitations of a contractual nature (including developer policies and other business practices) that a user may encounter in the implementation or use of the capability | None |
Limitations of a contractual nature (including developer policies and other business practices) that a user may encounter in connection with the data generated in the course of using the capability | None |
Limitations of a technical, technological or practical nature that a user may encounter that could prevent or impair the successful implementation, configuration, customization, maintenance, support, or use of the capability | None |
Limitations of a technical, technological or practical nature that a user may encounter that could prevent or limit the use, exchange, or portability of any data generated in the course of using the capability | None |
Direct messaging functionality (Transitions of Care/referral summaries) Relevant certification criteria: 170.314(b)(1) and (2)
Description of Capability | This functionality allows users to send and receive transition of care/referral summaries using Direct Messages to other users of certified Health IT system. |
Type of Costs or Fees to be paid by provider for the capability | Annual subscription fee, licensed per provider |
Additional types of costs or fees that a user may be required to pay to purchase, license, implement, maintain, upgrade, use, or otherwise enable and support the use of Capability | Per provider based One time configuration cost for enabling the direct messaging interface |
Additional types of costs or fees that a user may be required to pay to purchase, license, implement, maintain, upgrade, use, or otherwise enable and support the use of any data generated in the course of using the capability | None |
Limitations of a contractual nature (including developer policies and other business practices) that a user may encounter in the implementation or use of the capability | |
Limitations of a contractual nature (including developer policies and other business practices) that a user may encounter in connection with the data generated in the course of using the capability | Direct messaging capability is restricted and users will be unable to exchange messages with users of third-party HISPs with whom the DataMotion does not have a trust agreement. Should a provider wish to establish a new connection with a third-party HISP, provider must lodge a service request with Charm identifying the third-party party HISP along with contact information for the HISP. Charm will make best efforts to work with DataMotion and third Party HISP to establish the connection. |
Limitations of a technical, technological or practical nature that a user may encounter that could prevent or impair the successful implementation, configuration, customization, maintenance, support, or use of the capability | None |
Limitations of a technical, technological or practical nature that a user may encounter that could prevent or limit the use, exchange, or portability of any data generated in the course of using the capability | None |
Automated Measure Calculation Relevant Certification Criteria 170.314(g)(2
Description of Capability | This functionality allows users to generate Meaningful Use report for the reporting period under consideration for each provider |
Type of Costs or Fees to be paid by provider for the capability | Included in the Monthly subscription fee of CharmHealth EHR, licensed for unlimited providers per site |
Additional types of costs or fees that a user may be required to pay to purchase, license, implement, maintain, upgrade, use, or otherwise enable and support the use of Capability | None |
Additional types of costs or fees that a user may be required to pay to purchase, license, implement, maintain, upgrade, use, or otherwise enable and support the use of any data generated in the course of using the capability | None |
Limitations of a contractual nature (including developer policies and other business practices) that a user may encounter in the implementation or use of the capability | None |
Limitations of a contractual nature (including developer policies and other business practices) that a user may encounter in connection with the data generated in the course of using the capability | None |
Limitations of a technical, technological or practical nature that a user may encounter that could prevent or impair the successful implementation, configuration, customization, maintenance, support, or use of the capability | None |
Limitations of a technical, technological or practical nature that a user may encounter that could prevent or limit the use, exchange, or portability of any data generated in the course of using the capability | Only one MU report per day per provider can be generated due to practical limitations of server overloading and performance |
Data Portability Relevant Certification Criteria 170.314(b)(7)
Description of Capability | This functionality allows users to export patient medical records in CCDA format |
Type of Costs or Fees to be paid by provider for the capability | Included in the Monthly subscription fee of CharmHealth EHR, licensed for unlimited providers per site |
Additional types of costs or fees that a user may be required to pay to purchase, license, implement, maintain, upgrade, use, or otherwise enable and support the use of Capability | None |
Additional types of costs or fees that a user may be required to pay to purchase, license, implement, maintain, upgrade, use, or otherwise enable and support the use of any data generated in the course of using the capability | None |
Limitations of a contractual nature (including developer policies and other business practices) that a user may encounter in the implementation or use of the capability | None |
Limitations of a contractual nature (including developer policies and other business practices) that a user may encounter in connection with the data generated in the course of using the capability | None |
Limitations of a technical, technological or practical nature that a user may encounter that could prevent or impair the successful implementation, configuration, customization, maintenance, support, or use of the capability | None |
Limitations of a technical, technological or practical nature that a user may encounter that could prevent or limit the use, exchange, or portability of any data generated in the course of using the capability | A maximum of 1000 patient records can be bulk exported per day in CCDA format due to practical limitations of server overloading and performance |
For more detailed documentation of Meaningful Use Measures, refer our Resource Center.